ELECTROCHEMICAL PARAMETERS OF MICROBIAL FUEL CELLS BASED ON THE MICROCOCCUS LUTEUS STRAIN, NEW ION-EXCHANGE MEMBRANES AND VARIOUS SUGARS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ELECTROCHEMICAL PARAMETERS OF MICROBIAL FUEL CELLS BASED ON THE MICROCOCCUS LUTEUS STRAIN, NEW ION-EXCHANGE MEMBRANES AND VARIOUS SUGARS |
2. | Creator | Author's name, affiliation, country | A. N. Chesnokova; Irkutsk National Research Technical University |
2. | Creator | Author's name, affiliation, country | S. A. Zakarchevsky; Irkutsk National Research Technical University |
2. | Creator | Author's name, affiliation, country | G. O. Zhdanova; Irkutsk State University |
2. | Creator | Author's name, affiliation, country | D. I. Stom; Irkutsk National Research Technical University; Irkutsk State University; Baikal Museum of the SB RAS |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | microbial fuel cell; proton exchange membrane; Micrococcus luteus; polyvinyl alcohol |
4. | Description | Abstract | We studied the physicochemical and electrochemical characteristics of microbial fuel cells (MFCs) with a new proton-exchange membrane. It was synthesized on the basis of zeolite-doped polyvinyl alcohol cross-linked with sulfosuccinic acid (PVA-SSA-BEA). An MF-4SK industrial membrane (Plastpolymer, Russia) was used as a comparative sample. Various sugars were added as substrates (glucose, arabinose, galactose, xylose). The role of the bioagent was performed by the strain Micrococcus luteus 1-i. MFCs with PVA-SSA-BEA and MF-4SK membranes showed rather close electrochemical characteristics. A higher electricity output was performed with the addition of glucose, galactose, the lowest - with the use of xylose. The data obtained indicate that the proposed PVA-SSA-BEA membrane is promising for use as an alternative to proton-exchange membranes widely used in fuel cell technology. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.09.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ruspoj.com/0424-8570/article/view/670927 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0424857023090050 |
10. | Identifier | eLIBRARY Document Number (EDN) | MXQDPR |
11. | Source | Title; vol., no. (year) | Èlektrohimiâ; Vol 59, No 9 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(922KB) (75KB) (76KB) (156KB) (68KB) (68KB) (163KB) (50KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.Н. Чеснокова, С.А. Закарчевский, Г.О. Жданова, Д.И. Стом |