Synthesis and physico-chemical properties La0.9Sr0.1Sc1 – xMnxO3 – δ ceramic materials with mixed electron and ion conductivity
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Synthesis and physico-chemical properties La0.9Sr0.1Sc1 – xMnxO3 – δ ceramic materials with mixed electron and ion conductivity |
2. | Creator | Author's name, affiliation, country | O. S. Bervitskaya; Vyatka State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. Y. Stroeva; Vyatka State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | B. A. Ananchenko; Vyatka State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. A. Ichetovkina; Vyatka State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. V. Kuzmin; Vyatka State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | perovskites; lanthanum scandate; doping; proton conductivity |
4. | Description | Abstract | Perovskite-like materials with mixed ionic and electronic conductivity are considered as promising functional materials for proton-ceramic electrochemical devices. In the present work, a solid solutions series La0.9Sr0.1Sc1 – xMnxO3 – δ, where B-cation position scandium ions are gradually replaced by manganese ions, was obtained and studied in first time. The obtained materials were certified by X-ray phase analysis, scanning electron microscopy, and energy-dispersive microanalysis. The dopant influence on the sinterability and morphology researched materials is shown. The solid solutions electrical conductivity as a function of temperature and gas phase humidity were investigated by direct current four-probe method. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 12.07.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ruspoj.com/0424-8570/article/view/671653 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0424857024010019 |
10. | Identifier | eLIBRARY Document Number (EDN) | GPWUPN |
11. | Source | Title; vol., no. (year) | Èlektrohimiâ; Vol 60, No 1 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Effect of calcination temperature on the phase formation of La0.9Sr0.1Mn0.8Sc0.2O3 – δ. (82KB) Fig. 2. Dependence of the density of La0.9Sr0.1Sc1 – xMnxO3 – δ (x = 0.02–0.20) ceramics sintered at 1550 °C on the temperature of preliminary variation annealing. (84KB) Fig. 3. Dependence of the density of the resulting La0.9Sr0.1Sc1 – xMnxO3 – δ ceramics on the dopant concentration at sintering temperatures of 1450, 1550 and 1650 oC. The inset shows microphotographs of broken ceramic samples La0.9Sr0.1Sc0.95Mn0.05O3 – δ and La0.9Sr0.1Sc0.8Mn0.2O3 – δ, sintered at a temperature of 1550 oC. (218KB) Fig. 4. Microphotographs of the resulting La0.9Sr0.1Sc0.95Mn0.05O3 – δ powder after the combustion stage (a), after grinding (b). (274KB) Fig. 5. Microphotographs of broken ceramics La0.9Sr0.1Sc0.95Mn0.05O3 – δ (a) and La0.9Sr0.1Sc0.6Mn0.4O3 – δ (b). (177KB) Fig. 6. X-ray diffraction patterns of La0.9Sr0.1Sc1– xMnxO3 – δ. (115KB) Fig. 7. Concentration dependence of the unit cell volume La0.9Sr0.1Sc1– xMnxO3 – δ; unit cell volume obtained by the Rietveld method (square icons); volume of a pseudocubic cell with Mn3+ (solid line); volume of a pseudocubic cell with Mn4+ (dashed line). (69KB) Fig. 8. Temperature dependences of La0.9Sr0.1Sc1– xMnxO3 – δ samples in an atmosphere of dried air pH2O ≤ 0.1 kPa (a) and in an atmosphere of humidified air pH2O = 2.8 kPa (b). (141KB) Fig. 9. Concentration dependence of the conductivity of La0.9Sr0.1Sc1 – xMnxO3 – δ samples at a temperature of 800 °C in an atmosphere of dried air (pH2O ≤ 0.1 kPa) and in an atmosphere of humidified air (pH2O = 2.8 kPa). (60KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |